Usage Statistics for gunwharf.net

Summary Period: May 2009
Generated 01-Jun-2009 02:10 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 15234
Total Files 11655
Total Pages 14753
Total Visits 1399
Total KBytes 125736
Total Unique Sites 418
Total Unique URLs 113
Total Unique Referrers 387
Total Unique User Agents 284
. Avg Max
Hits per Hour 20 2541
Hits per Day 491 2790
Files per Day 375 2777
Pages per Day 475 2780
Visits per Day 45 183
KBytes per Day 4056 12244
Hits by Response Code
Code 200 - OK 11655
Code 206 - Partial Content 507
Code 304 - Not Modified 102
Code 404 - Not Found 437
Code 405 - Method Not Allowed 2533

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 156 1.02% 152 1.30% 153 1.04% 23 1.64% 22 5.26% 1463 1.16%
2 2607 17.11% 56 0.48% 2590 17.56% 26 1.86% 29 6.94% 1612 1.28%
3 83 0.54% 66 0.57% 64 0.43% 24 1.72% 23 5.50% 1440 1.15%
4 38 0.25% 30 0.26% 34 0.23% 22 1.57% 20 4.78% 791 0.63%
5 62 0.41% 47 0.40% 47 0.32% 25 1.79% 21 5.02% 1797 1.43%
6 221 1.45% 187 1.60% 180 1.22% 32 2.29% 37 8.85% 3403 2.71%
7 360 2.36% 340 2.92% 348 2.36% 87 6.22% 50 11.96% 4779 3.80%
8 310 2.03% 286 2.45% 296 2.01% 135 9.65% 49 11.72% 4743 3.77%
9 502 3.30% 491 4.21% 497 3.37% 52 3.72% 31 7.42% 6638 5.28%
10 67 0.44% 56 0.48% 54 0.37% 47 3.36% 28 6.70% 3622 2.88%
11 68 0.45% 47 0.40% 60 0.41% 34 2.43% 33 7.89% 2435 1.94%
12 223 1.46% 171 1.47% 194 1.31% 67 4.79% 38 9.09% 2729 2.17%
13 652 4.28% 167 1.43% 637 4.32% 65 4.65% 30 7.18% 6014 4.78%
14 166 1.09% 150 1.29% 151 1.02% 41 2.93% 19 4.55% 1832 1.46%
15 174 1.14% 159 1.36% 161 1.09% 22 1.57% 12 2.87% 2043 1.63%
16 103 0.68% 95 0.82% 93 0.63% 30 2.14% 22 5.26% 2962 2.36%
17 182 1.19% 160 1.37% 160 1.08% 40 2.86% 27 6.46% 1988 1.58%
18 103 0.68% 96 0.82% 96 0.65% 38 2.72% 17 4.07% 2246 1.79%
19 141 0.93% 117 1.00% 116 0.79% 40 2.86% 22 5.26% 1609 1.28%
20 584 3.83% 569 4.88% 570 3.86% 35 2.50% 17 4.07% 5610 4.46%
21 364 2.39% 349 2.99% 350 2.37% 32 2.29% 22 5.26% 3425 2.72%
22 687 4.51% 672 5.77% 678 4.60% 26 1.86% 23 5.50% 6434 5.12%
23 701 4.60% 681 5.84% 675 4.58% 27 1.93% 25 5.98% 8334 6.63%
24 341 2.24% 324 2.78% 321 2.18% 15 1.07% 16 3.83% 3720 2.96%
25 289 1.90% 273 2.34% 275 1.86% 27 1.93% 27 6.46% 2841 2.26%
26 555 3.64% 535 4.59% 542 3.67% 21 1.50% 17 4.07% 5042 4.01%
27 897 5.89% 869 7.46% 875 5.93% 46 3.29% 22 5.26% 7763 6.17%
28 315 2.07% 293 2.51% 297 2.01% 38 2.72% 27 6.46% 3179 2.53%
29 661 4.34% 630 5.41% 642 4.35% 68 4.86% 29 6.94% 5683 4.52%
30 832 5.46% 810 6.95% 817 5.54% 58 4.15% 31 7.42% 7313 5.82%
31 2790 18.31% 2777 23.83% 2780 18.84% 183 13.08% 52 12.44% 12244 9.74%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 474 3.11% 14 455 3.90% 14 457 3.10% 155 4814 3.83%
1 15 494 3.24% 15 478 4.10% 15 474 3.21% 155 4809 3.82%
2 12 397 2.61% 12 387 3.32% 12 390 2.64% 132 4083 3.25%
3 13 408 2.68% 12 383 3.29% 12 387 2.62% 151 4681 3.72%
4 14 451 2.96% 13 426 3.66% 13 427 2.89% 156 4841 3.85%
5 14 439 2.88% 12 388 3.33% 13 410 2.78% 145 4499 3.58%
6 11 364 2.39% 11 342 2.93% 11 345 2.34% 109 3366 2.68%
7 92 2875 18.87% 10 315 2.70% 91 2850 19.32% 131 4062 3.23%
8 9 301 1.98% 8 275 2.36% 8 277 1.88% 119 3684 2.93%
9 20 626 4.11% 18 586 5.03% 18 587 3.98% 145 4502 3.58%
10 20 633 4.16% 19 600 5.15% 19 601 4.07% 137 4242 3.37%
11 22 698 4.58% 21 672 5.77% 21 665 4.51% 380 11776 9.37%
12 25 800 5.25% 10 319 2.74% 25 786 5.33% 256 7924 6.30%
13 11 360 2.36% 10 333 2.86% 11 345 2.34% 133 4135 3.29%
14 10 335 2.20% 10 317 2.72% 10 320 2.17% 113 3490 2.78%
15 12 373 2.45% 11 354 3.04% 11 357 2.42% 145 4497 3.58%
16 30 959 6.30% 30 930 7.98% 30 938 6.36% 136 4225 3.36%
17 23 714 4.69% 22 693 5.95% 22 698 4.73% 246 7632 6.07%
18 16 505 3.31% 15 485 4.16% 15 485 3.29% 197 6104 4.85%
19 13 417 2.74% 12 389 3.34% 12 392 2.66% 146 4532 3.60%
20 15 493 3.24% 15 476 4.08% 15 484 3.28% 171 5294 4.21%
21 29 902 5.92% 28 877 7.52% 28 888 6.02% 213 6604 5.25%
22 19 616 4.04% 19 600 5.15% 19 610 4.13% 197 6107 4.86%
23 19 600 3.94% 18 575 4.93% 18 580 3.93% 188 5833 4.64%

Top 30 of 113 Total URLs
# Hits KBytes URL
1 11358 74.56% 85167 67.73% /
2 399 2.62% 9216 7.33% /webalizer/usage_200905.html
3 86 0.56% 5771 4.59% /webalizer/usage_200903.html
4 25 0.16% 2599 2.07% /webalizer/usage_200704.html
5 24 0.16% 1508 1.20% /webalizer/usage_200712.html
6 23 0.15% 1697 1.35% /webalizer/usage_200902.html
7 21 0.14% 187 0.15% /webalizer/
8 20 0.13% 1897 1.51% /webalizer/usage_200801.html
9 18 0.12% 1802 1.43% /webalizer/usage_200904.html
10 14 0.09% 1544 1.23% /webalizer/usage_200812.html
11 13 0.09% 1219 0.97% /webalizer/usage_200612.html
12 13 0.09% 1413 1.12% /webalizer/usage_200709.html
13 13 0.09% 1435 1.14% /webalizer/usage_200802.html
14 13 0.09% 837 0.67% /webalizer/usage_200901.html
15 12 0.08% 4 0.00% /index_files/filelist.xml
16 12 0.08% 218 0.17% /index_files/image001.jpg
17 12 0.08% 1209 0.96% /webalizer/usage_200706.html
18 9 0.06% 299 0.24% /index_files/image005.jpg
19 8 0.05% 901 0.72% /index_files/image002.jpg
20 8 0.05% 374 0.30% /index_files/image004.jpg
21 8 0.05% 109 0.09% /index_files/image007.jpg
22 8 0.05% 774 0.62% /webalizer/usage_200707.html
23 7 0.05% 145 0.12% /index_files/image003.jpg
24 7 0.05% 640 0.51% /webalizer/usage_200702.html
25 6 0.04% 166 0.13% /index_files/image006.jpg
26 6 0.04% 513 0.41% /webalizer/usage_200701.html
27 4 0.03% 447 0.36% /webalizer/usage_200703.html
28 3 0.02% 8 0.01% /webalizer/usage.png
29 3 0.02% 236 0.19% /webalizer/usage_200611.html
30 3 0.02% 330 0.26% /webalizer/usage_200705.html

Top 10 of 113 Total URLs By KBytes
# Hits KBytes URL
1 11358 74.56% 85167 67.73% /
2 399 2.62% 9216 7.33% /webalizer/usage_200905.html
3 86 0.56% 5771 4.59% /webalizer/usage_200903.html
4 25 0.16% 2599 2.07% /webalizer/usage_200704.html
5 20 0.13% 1897 1.51% /webalizer/usage_200801.html
6 18 0.12% 1802 1.43% /webalizer/usage_200904.html
7 23 0.15% 1697 1.35% /webalizer/usage_200902.html
8 14 0.09% 1544 1.23% /webalizer/usage_200812.html
9 24 0.16% 1508 1.20% /webalizer/usage_200712.html
10 13 0.09% 1435 1.14% /webalizer/usage_200802.html

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 11358 74.56% 1039 79.62% /
2 399 2.62% 46 3.52% /webalizer/usage_200905.html
3 86 0.56% 25 1.92% /webalizer/usage_200903.html
4 25 0.16% 24 1.84% /webalizer/usage_200704.html
5 20 0.13% 18 1.38% /webalizer/usage_200801.html
6 18 0.12% 17 1.30% /webalizer/usage_200904.html
7 21 0.14% 14 1.07% /webalizer/
8 13 0.09% 13 1.00% /webalizer/usage_200901.html
9 13 0.09% 12 0.92% /webalizer/usage_200612.html
10 13 0.09% 12 0.92% /webalizer/usage_200802.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 11358 74.56% 1044 80.37% /
2 399 2.62% 45 3.46% /webalizer/usage_200905.html
3 25 0.16% 25 1.92% /webalizer/usage_200704.html
4 86 0.56% 21 1.62% /webalizer/usage_200903.html
5 20 0.13% 19 1.46% /webalizer/usage_200801.html
6 21 0.14% 14 1.08% /webalizer/
7 13 0.09% 13 1.00% /webalizer/usage_200612.html
8 13 0.09% 13 1.00% /webalizer/usage_200901.html
9 23 0.15% 13 1.00% /webalizer/usage_200902.html
10 12 0.08% 12 0.92% /webalizer/usage_200706.html

Top 30 of 418 Total Sites
# Hits Files KBytes Visits Hostname
1 3157 20.72% 3157 27.09% 27266 21.69% 145 10.36% 64.191.91.229
2 2533 16.63% 0 0.00% 762 0.61% 1 0.07% 80.86.198.12
3 1949 12.79% 1949 16.72% 16833 13.39% 3 0.21% 130.79.214.251
4 618 4.06% 618 5.30% 5337 4.25% 186 13.30% pool-71-177-121-48.lsanca.fios.verizon.net
5 461 3.03% 461 3.96% 3982 3.17% 1 0.07% 94.103.231.11
6 349 2.29% 349 2.99% 4321 3.44% 1 0.07% ns360454.ovh.net
7 345 2.26% 345 2.96% 2980 2.37% 23 1.64% 204.14.110.100
8 277 1.82% 277 2.38% 2392 1.90% 19 1.36% 74.55.29.50
9 266 1.75% 266 2.28% 2297 1.83% 1 0.07% 78.110.50.100
10 264 1.73% 264 2.27% 2280 1.81% 24 1.72% 70.85.155.250
11 251 1.65% 251 2.15% 2348 1.87% 28 2.00% 616817.ds.nac.net
12 247 1.62% 247 2.12% 2133 1.70% 26 1.86% 94.76.216.48
13 239 1.57% 239 2.05% 2064 1.64% 25 1.79% king.host-care.com
14 200 1.31% 200 1.72% 1727 1.37% 1 0.07% 195.116.69.240
15 188 1.23% 188 1.61% 2490 1.98% 27 1.93% 35165.ds.nac.net
16 187 1.23% 63 0.54% 4454 3.54% 62 4.43% crawl-66-249-65-77.googlebot.com
17 136 0.89% 136 1.17% 1277 1.02% 3 0.21% 210.75.23.85
18 130 0.85% 130 1.12% 1123 0.89% 1 0.07% 85.114.243.245
19 110 0.72% 110 0.94% 0 0.00% 5 0.36% 89.149.249.188
20 108 0.71% 108 0.93% 0 0.00% 5 0.36% 89.149.212.93
21 105 0.69% 105 0.90% 907 0.72% 1 0.07% 130.79.214.239
22 100 0.66% 100 0.86% 864 0.69% 12 0.86% 66.29.115.8
23 99 0.65% 99 0.85% 0 0.00% 5 0.36% 89.149.212.91
24 99 0.65% 99 0.85% 0 0.00% 5 0.36% 89.149.249.183
25 98 0.64% 98 0.84% 846 0.67% 18 1.29% dingo.hostrack.com
26 96 0.63% 96 0.82% 0 0.00% 5 0.36% 89.149.207.78
27 95 0.62% 95 0.82% 0 0.00% 5 0.36% 89.149.234.42
28 95 0.62% 95 0.82% 0 0.00% 5 0.36% 89.149.249.185
29 93 0.61% 93 0.80% 0 0.00% 5 0.36% 89.149.249.186
30 92 0.60% 92 0.79% 0 0.00% 5 0.36% 89.149.212.92

Top 10 of 418 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3157 20.72% 3157 27.09% 27266 21.69% 145 10.36% 64.191.91.229
2 1949 12.79% 1949 16.72% 16833 13.39% 3 0.21% 130.79.214.251
3 618 4.06% 618 5.30% 5337 4.25% 186 13.30% pool-71-177-121-48.lsanca.fios.verizon.net
4 84 0.55% 84 0.72% 4771 3.79% 21 1.50% 89.189.170.105
5 187 1.23% 63 0.54% 4454 3.54% 62 4.43% crawl-66-249-65-77.googlebot.com
6 349 2.29% 349 2.99% 4321 3.44% 1 0.07% ns360454.ovh.net
7 461 3.03% 461 3.96% 3982 3.17% 1 0.07% 94.103.231.11
8 345 2.26% 345 2.96% 2980 2.37% 23 1.64% 204.14.110.100
9 188 1.23% 188 1.61% 2490 1.98% 27 1.93% 35165.ds.nac.net
10 277 1.82% 277 2.38% 2392 1.90% 19 1.36% 74.55.29.50

Top 30 of 387 Total Referrers
# Hits Referrer
1 2533 16.63% http://sleepinformation.org/contactnew/images/tmp/1/170.htm
2 1067 7.00% - (Direct Request)
3 692 4.54% http://javachess.laadhari.com
4 369 2.42% http://lasletras.com/index.php
5 368 2.42% http://www.pussy.org/cgi-bin/atx/out.cgi
6 349 2.29% http://videoo.int.pl
7 346 2.27% http://musicdb.laadhari.com
8 297 1.95% http://bingo-spielen.learning-communities.at
9 297 1.95% http://private-versicherung.parkhotel-silverio.at
10 297 1.95% http://reiseroutenplaner.parkhotel-silverio.at
11 297 1.95% http://spielen-online.parkhotel-silverio.at
12 297 1.95% http://versicherung.parkhotel-silverio.at
13 266 1.75% http://boxofpix.com
14 221 1.45% http://big-cock-handjob.21yold.com/
15 212 1.39% http://ebony-sex.1stebonysex.com/
16 211 1.39% http://asian-porn.mrasianporn.com/
17 211 1.39% http://dating-and-personals.heopa.com/
18 211 1.39% http://hardcore-asian-porn.mrasianporn.com/
19 209 1.37% http://asian-girls-porn.mrasianporn.com/
20 207 1.36% http://ttfu.net/
21 204 1.34% http://personals-adult.heopa.com/
22 193 1.27% http://pharmacyl.specialhostingspot.com/
23 192 1.26% http://tinyurl.com/arabserverfiles
24 188 1.23% http://google.com/search
25 182 1.19% http://livesexcams.toprevenue.net/
26 178 1.17% http://xxx.toprevenue.net/
27 175 1.15% http://www-desir.lip6.fr/recherche.html
28 156 1.02% http://cialisviagra.onlinehostlocation.com/
29 146 0.96% http://pharmacy.onlinehostlocation.com/
30 143 0.94% http://freesexporn.toprevenue.net/

Top 9 of 9 Total Search Strings
# Hits Search String
1 100 51.55% new york headshot photographers
2 67 34.54% oregon government dor
3 21 10.82% ohio sale tax
4 1 0.52% buy cialis online cheap cialis buy cialis cialis online buy gen
5 1 0.52% buy generic viagra online viagra generic cialis order cialis on
6 1 0.52% cialis levitra buy online cheap generic viagra online viagra bu
7 1 0.52% http://www.gunwharf.go.kr
8 1 0.52% online cheap levitra buy levitra levitra online buy generic lev
9 1 0.52% online levitra

Top 15 of 284 Total User Agents
# Hits User Agent
1 2533 16.63% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 2419 15.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 2055 13.49% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.0.5) Gecko/200812
4 395 2.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 390 2.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
6 235 1.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 220 1.44% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 197 1.29% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
9 184 1.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 167 1.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 150 0.98% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
12 148 0.97% Mozilla/4.0 (compatible; alpha 06; AmigaOS)
13 136 0.89% Mozilla/3.0 (compatible; NetPositive/2.2.2; BeOS)
14 136 0.89% Mozilla/4.0 (compatible; AWEB 3.4 SE; AmigaOS)
15 127 0.83% Mozilla/4.0 (compatible; IBrowse 2.3; AmigaOS4.0)

Usage by Country for May 2009

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 12906 84.72% 10105 86.70% 99462 79.10% Unresolved/Unknown
2 1524 10.00% 1448 12.42% 16061 12.77% Network
3 754 4.95% 563 4.83% 9435 7.50% US Commercial
4 30 0.20% 30 0.26% 242 0.19% Russian Federation
5 8 0.05% 4 0.03% 36 0.03% Seychelles
6 5 0.03% 5 0.04% 43 0.03% Romania
7 2 0.01% 2 0.02% 237 0.19% Lithuania
8 2 0.01% 2 0.02% 18 0.01% Taiwan
9 2 0.01% 2 0.02% 193 0.15% Ukraine
10 1 0.01% 1 0.01% 9 0.01% India


Generated by Webalizer Version 2.01