Usage Statistics for gunwharf.net

Summary Period: April 2009
Generated 01-May-2009 02:22 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 68717
Total Files 8352
Total Pages 67538
Total Visits 1222
Total KBytes 107226
Total Unique Sites 427
Total Unique URLs 124
Total Unique Referrers 485
Total Unique User Agents 315
. Avg Max
Hits per Hour 95 2577
Hits per Day 2290 7740
Files per Day 278 809
Pages per Day 2251 7663
Visits per Day 40 84
KBytes per Day 3574 9588
Hits by Response Code
Code 200 - OK 8352
Code 206 - Partial Content 11
Code 304 - Not Modified 99
Code 404 - Not Found 1141
Code 405 - Method Not Allowed 59114

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 7740 11.26% 664 7.95% 7663 11.35% 44 3.60% 49 11.48% 9588 8.94%
2 4111 5.98% 473 5.66% 4043 5.99% 31 2.54% 20 4.68% 6171 5.76%
3 5683 8.27% 561 6.72% 5628 8.33% 53 4.34% 40 9.37% 6593 6.15%
4 2761 4.02% 636 7.61% 2699 4.00% 42 3.44% 17 3.98% 6215 5.80%
5 512 0.75% 498 5.96% 499 0.74% 36 2.95% 13 3.04% 4480 4.18%
6 2961 4.31% 374 4.48% 2911 4.31% 26 2.13% 32 7.49% 5560 5.19%
7 1710 2.49% 34 0.41% 1672 2.48% 19 1.55% 16 3.75% 2115 1.97%
8 67 0.10% 28 0.34% 31 0.05% 18 1.47% 17 3.98% 1398 1.30%
9 2700 3.93% 148 1.77% 2685 3.98% 21 1.72% 19 4.45% 2608 2.43%
10 1819 2.65% 159 1.90% 1791 2.65% 21 1.72% 23 5.39% 2148 2.00%
11 2730 3.97% 174 2.08% 2709 4.01% 26 2.13% 27 6.32% 2981 2.78%
12 2739 3.99% 219 2.62% 2721 4.03% 33 2.70% 32 7.49% 2839 2.65%
13 2820 4.10% 197 2.36% 2726 4.04% 42 3.44% 41 9.60% 3148 2.94%
14 294 0.43% 195 2.33% 197 0.29% 39 3.19% 41 9.60% 2837 2.65%
15 2708 3.94% 119 1.42% 2660 3.94% 48 3.93% 26 6.09% 2661 2.48%
16 2672 3.89% 71 0.85% 2607 3.86% 45 3.68% 35 8.20% 2153 2.01%
17 269 0.39% 208 2.49% 215 0.32% 57 4.66% 28 6.56% 2011 1.88%
18 4978 7.24% 136 1.63% 4925 7.29% 51 4.17% 27 6.32% 2975 2.77%
19 244 0.36% 215 2.57% 215 0.32% 75 6.14% 22 5.15% 2149 2.00%
20 166 0.24% 134 1.60% 138 0.20% 55 4.50% 29 6.79% 1258 1.17%
21 2056 2.99% 129 1.54% 1994 2.95% 51 4.17% 40 9.37% 2066 1.93%
22 158 0.23% 90 1.08% 97 0.14% 51 4.17% 31 7.26% 1231 1.15%
23 89 0.13% 55 0.66% 58 0.09% 45 3.68% 21 4.92% 695 0.65%
24 4216 6.14% 76 0.91% 4204 6.22% 45 3.68% 25 5.85% 2266 2.11%
25 293 0.43% 281 3.36% 285 0.42% 45 3.68% 22 5.15% 2741 2.56%
26 429 0.62% 422 5.05% 423 0.63% 30 2.45% 24 5.62% 4066 3.79%
27 7463 10.86% 307 3.68% 7449 11.03% 37 3.03% 19 4.45% 5509 5.14%
28 588 0.86% 566 6.78% 576 0.85% 38 3.11% 20 4.68% 5329 4.97%
29 387 0.56% 374 4.48% 376 0.56% 25 2.05% 16 3.75% 3343 3.12%
30 3354 4.88% 809 9.69% 3341 4.95% 84 6.87% 75 17.56% 8093 7.55%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1356 1.97% 9 292 3.50% 44 1333 1.97% 98 2943 2.74%
1 91 2753 4.01% 11 347 4.15% 91 2733 4.05% 138 4147 3.87%
2 83 2496 3.63% 9 271 3.24% 82 2473 3.66% 121 3639 3.39%
3 93 2801 4.08% 8 245 2.93% 92 2770 4.10% 102 3074 2.87%
4 8 257 0.37% 7 236 2.83% 7 233 0.34% 102 3049 2.84%
5 177 5326 7.75% 8 243 2.91% 176 5305 7.85% 152 4569 4.26%
6 257 7713 11.22% 7 218 2.61% 256 7697 11.40% 139 4184 3.90%
7 21 640 0.93% 19 595 7.12% 20 600 0.89% 234 7029 6.56%
8 96 2883 4.20% 10 304 3.64% 94 2840 4.21% 175 5235 4.88%
9 83 2497 3.63% 10 327 3.92% 79 2386 3.53% 143 4290 4.00%
10 80 2402 3.50% 11 347 4.15% 76 2299 3.40% 140 4202 3.92%
11 100 3024 4.40% 13 393 4.71% 97 2933 4.34% 242 7247 6.76%
12 101 3030 4.41% 13 402 4.81% 97 2937 4.35% 147 4424 4.13%
13 17 512 0.75% 13 400 4.79% 13 401 0.59% 132 3972 3.70%
14 16 488 0.71% 13 398 4.77% 13 402 0.60% 127 3805 3.55%
15 122 3666 5.33% 12 387 4.63% 119 3590 5.32% 160 4790 4.47%
16 14 445 0.65% 12 368 4.41% 12 373 0.55% 124 3725 3.47%
17 98 2962 4.31% 12 376 4.50% 97 2913 4.31% 148 4442 4.14%
18 95 2850 4.15% 10 302 3.62% 94 2837 4.20% 129 3864 3.60%
19 181 5437 7.91% 11 344 4.12% 180 5415 8.02% 155 4665 4.35%
20 85 2566 3.73% 14 421 5.04% 84 2534 3.75% 170 5087 4.74%
21 236 7105 10.34% 13 405 4.85% 235 7077 10.48% 203 6076 5.67%
22 14 423 0.62% 13 399 4.78% 13 403 0.60% 126 3789 3.53%
23 169 5085 7.40% 11 332 3.98% 168 5054 7.48% 166 4982 4.65%

Top 30 of 124 Total URLs
# Hits KBytes URL
1 7540 10.97% 64473 60.13% /
2 396 0.58% 9193 8.57% /webalizer/usage_200904.html
3 213 0.31% 2096 1.95% /webalizer/
4 21 0.03% 2316 2.16% /webalizer/usage_200804.html
5 18 0.03% 1074 1.00% /webalizer/usage_200809.html
6 17 0.02% 597 0.56% /webalizer/usage_200802.html
7 15 0.02% 1051 0.98% /webalizer/usage_200901.html
8 14 0.02% 358 0.33% /webalizer/usage_200702.html
9 13 0.02% 1094 1.02% /webalizer/usage_200712.html
10 9 0.01% 3 0.00% /index_files/filelist.xml
11 9 0.01% 875 0.82% /webalizer/usage_200903.html
12 8 0.01% 301 0.28% /webalizer/usage_200703.html
13 7 0.01% 572 0.53% /webalizer/usage_200902.html
14 7 0.01% 830 0.77% http://gunwharf.net/webalizer/usage_200808.html
15 6 0.01% 616 0.57% /webalizer/usage_200701.html
16 4 0.01% 59 0.05% /index_files/image001.jpg
17 4 0.01% 64 0.06% /index_files/image007.jpg
18 4 0.01% 437 0.41% /webalizer/usage_200711.html
19 3 0.00% 89 0.08% /index_files/image003.jpg
20 3 0.00% 100 0.09% /index_files/image006.jpg
21 3 0.00% 4 0.00% /webalizer/ctry_usage_200711.png
22 3 0.00% 8 0.01% /webalizer/daily_usage_200711.png
23 3 0.00% 4 0.00% /webalizer/hourly_usage_200711.png
24 3 0.00% 110 0.10% /webalizer/usage_200706.html
25 3 0.00% 221 0.21% /webalizer/usage_200707.html
26 3 0.00% 372 0.35% /webalizer/usage_200803.html
27 3 0.00% 236 0.22% /webalizer/usage_200810.html
28 2 0.00% 3 0.00% /index_files/
29 2 0.00% 300 0.28% /index_files/image002.jpg
30 2 0.00% 125 0.12% /index_files/image004.jpg

Top 10 of 124 Total URLs By KBytes
# Hits KBytes URL
1 7540 10.97% 64473 60.13% /
2 396 0.58% 9193 8.57% /webalizer/usage_200904.html
3 21 0.03% 2316 2.16% /webalizer/usage_200804.html
4 213 0.31% 2096 1.95% /webalizer/
5 13 0.02% 1094 1.02% /webalizer/usage_200712.html
6 18 0.03% 1074 1.00% /webalizer/usage_200809.html
7 15 0.02% 1051 0.98% /webalizer/usage_200901.html
8 9 0.01% 875 0.82% /webalizer/usage_200903.html
9 7 0.01% 830 0.77% http://gunwharf.net/webalizer/usage_200808.html
10 6 0.01% 616 0.57% /webalizer/usage_200701.html

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 7540 10.97% 990 87.22% /
2 396 0.58% 46 4.05% /webalizer/usage_200904.html
3 15 0.02% 15 1.32% /webalizer/usage_200901.html
4 213 0.31% 13 1.15% /webalizer/
5 18 0.03% 9 0.79% /webalizer/usage_200809.html
6 21 0.03% 8 0.70% /webalizer/usage_200804.html
7 7 0.01% 7 0.62% http://gunwharf.net/webalizer/usage_200808.html
8 9 0.01% 6 0.53% /webalizer/usage_200903.html
9 13 0.02% 4 0.35% /webalizer/usage_200712.html
10 17 0.02% 4 0.35% /webalizer/usage_200802.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 7540 10.97% 988 87.13% /
2 396 0.58% 46 4.06% /webalizer/usage_200904.html
3 213 0.31% 15 1.32% /webalizer/
4 15 0.02% 15 1.32% /webalizer/usage_200901.html
5 21 0.03% 8 0.71% /webalizer/usage_200804.html
6 18 0.03% 8 0.71% /webalizer/usage_200809.html
7 7 0.01% 7 0.62% http://gunwharf.net/webalizer/usage_200808.html
8 9 0.01% 6 0.53% /webalizer/usage_200903.html
9 13 0.02% 4 0.35% /webalizer/usage_200712.html
10 17 0.02% 4 0.35% /webalizer/usage_200802.html

Top 30 of 427 Total Sites
# Hits Files KBytes Visits Hostname
1 25576 37.22% 0 0.00% 7693 7.17% 12 0.98% 213.171.218.115
2 10131 14.74% 0 0.00% 3047 2.84% 4 0.33% www3.xtra-media.net
3 7599 11.06% 0 0.00% 2286 2.13% 3 0.25% venus.os.pl
4 4354 6.34% 0 0.00% 1310 1.22% 2 0.16% strimon-spaclub.com
5 3116 4.53% 3116 37.31% 26912 25.10% 77 6.30% 130.79.214.239
6 2819 4.10% 0 0.00% 848 0.79% 2 0.16% 205.219.188.3
7 2533 3.69% 0 0.00% 762 0.71% 1 0.08% 85.25.120.144
8 2533 3.69% 0 0.00% 762 0.71% 1 0.08% ip46.d100.tiszanet.hu
9 2532 3.68% 0 0.00% 762 0.71% 1 0.08% 82.146.40.209
10 1037 1.51% 0 0.00% 312 0.29% 1 0.08% 89.206.23.250
11 872 1.27% 872 10.44% 7531 7.02% 5 0.41% 78.110.50.100
12 640 0.93% 640 7.66% 5528 5.15% 184 15.06% pool-71-177-121-48.lsanca.fios.verizon.net
13 553 0.80% 553 6.62% 4776 4.45% 6 0.49% 130.79.214.146
14 545 0.79% 545 6.53% 4707 4.39% 3 0.25% 130.79.214.179
15 485 0.71% 485 5.81% 4189 3.91% 25 2.05% 130.79.214.199
16 349 0.51% 349 4.18% 4321 4.03% 1 0.08% ns360454.ovh.net
17 277 0.40% 277 3.32% 2392 2.23% 80 6.55% be77.masterhost.ru
18 228 0.33% 68 0.81% 4945 4.61% 71 5.81% crawl-66-249-65-77.googlebot.com
19 198 0.29% 198 2.37% 1948 1.82% 1 0.08% 91.121.121.43
20 120 0.17% 0 0.00% 51 0.05% 0 0.00% 88.105.242.187
21 93 0.14% 93 1.11% 803 0.75% 18 1.47% 89.189.191.75
22 86 0.13% 86 1.03% 743 0.69% 14 1.15% 89.74.142.42
23 82 0.12% 82 0.98% 708 0.66% 49 4.01% 64.191.91.229
24 80 0.12% 80 0.96% 691 0.64% 72 5.89% be38.masterhost.ru
25 58 0.08% 0 0.00% 25 0.02% 0 0.00% 88.105.168.1
26 56 0.08% 0 0.00% 24 0.02% 0 0.00% 88.105.146.100
27 46 0.07% 0 0.00% 20 0.02% 0 0.00% 88.105.141.167
28 46 0.07% 0 0.00% 20 0.02% 0 0.00% 88.105.221.143
29 42 0.06% 42 0.50% 363 0.34% 6 0.49% 130.79.7.1
30 38 0.06% 38 0.45% 328 0.31% 7 0.57% 83.87.58.121

Top 10 of 427 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3116 4.53% 3116 37.31% 26912 25.10% 77 6.30% 130.79.214.239
2 25576 37.22% 0 0.00% 7693 7.17% 12 0.98% 213.171.218.115
3 872 1.27% 872 10.44% 7531 7.02% 5 0.41% 78.110.50.100
4 640 0.93% 640 7.66% 5528 5.15% 184 15.06% pool-71-177-121-48.lsanca.fios.verizon.net
5 228 0.33% 68 0.81% 4945 4.61% 71 5.81% crawl-66-249-65-77.googlebot.com
6 553 0.80% 553 6.62% 4776 4.45% 6 0.49% 130.79.214.146
7 545 0.79% 545 6.53% 4707 4.39% 3 0.25% 130.79.214.179
8 349 0.51% 349 4.18% 4321 4.03% 1 0.08% ns360454.ovh.net
9 485 0.71% 485 5.81% 4189 3.91% 25 2.05% 130.79.214.199
10 10131 14.74% 0 0.00% 3047 2.84% 4 0.33% www3.xtra-media.net

Top 30 of 485 Total Referrers
# Hits Referrer
1 4788 6.97% http://lifestyleclub.leatherwerks.com/tmp/4/latina-anal-fucking.php
2 4124 6.00% http://trancedryfm.eu/new/e107_files/tmp/23/92.htm
3 4012 5.84% http://gabica1128.extra.hu/inc/tmp/15/smack-my-bitch-up-lyric.php
4 2533 3.69% http://avtech.ca/test/miva/tmp/66/pre-teen-girl-kissing.php
5 2533 3.69% http://f1empire.com/season/2001races/tmp/23/294.htm
6 2533 3.69% http://leventmuzik.com/Ses_dosyalar/tmp/41/164.htm
7 2533 3.69% http://mizso.dynamicweb.hu/map/cache/tmp/35/382.htm
8 2533 3.69% http://setforex.ru/wp-includes/languages/tmp/30/tampa-bay-buccaneers-cheerleader.php
9 2533 3.69% http://suckarican.com/erotica/mywebs/tmp/70/leg-cramp-during-night.php
10 2533 3.69% http://www.asianmovs.com/ipfiles/77/tmp/22/boob-britney-pregnant-spear.php
11 2533 3.69% http://www.discoverwhy.info/cp/scripts/tmp/57/27.htm
12 2533 3.69% http://www.melihdinar.com/forum/buton/tmp/57/146.htm
13 2533 3.69% http://zhoutea.com/lists/admin/tmp/58/chicago-gay-lesbian.php
14 2532 3.68% http://rieltmogilev.ru/wp-content/plugins/tmp/6/little-girl-first-anal.php
15 2532 3.68% http://www.feher-haz.hu/images/containers/tmp/63/592.htm
16 2532 3.68% http://www.forbidden.co.nz/nav/images/tmp/23/697.htm
17 2503 3.64% http://diversitypower.com/upload/img/tmp/56/217.htm
18 2404 3.50% http://www.historiagminy.yoyo.pl/galeria/galeriaczescdalsza/tmp/22/anime-big-boob-info-personal-remember.php
19 2197 3.20% http://welovedick.com/blog/Smileys/tmp/15/319.htm
20 2062 3.00% http://musicdb.laadhari.com/Guns-N-Roses/Sweet-Child-O-Mine-tabs-And-Lyrics/504600-lyrics-video-GTvbYk59w5g.html
21 1634 2.38% http://www.keyperformance.com.au/webalizer/ftp/tmp/60/anime-blow-gay-job.php
22 1627 2.37% http://praektar.ru/wp-includes/js/tmp/71/free-asian-lesbian-movie.php
23 1576 2.29% http://asspluggers.com/gay_twinks/images/tmp/74/old-with-young-lesbian-clip.php
24 1511 2.20% - (Direct Request)
25 1037 1.51% http://sochi2015.com/wp-includes/images/tmp/11/ass-black-fat-hoe.php
26 872 1.27% http://boxofpix.com
27 349 0.51% http://crack.int.pl
28 286 0.42% http://landofbeef.com/1x01uknakgaybeef/1/tmp/23/boot-jessica-made-simpson-walking.php
29 198 0.29% http://www.rajmundos.com
30 154 0.22% http://musicdb.laadhari.com/Bullet-For-My-Valentine/Turn-To-Despair/11769-lyrics.html

Top 11 of 11 Total Search Strings
# Hits Search String
1 3 21.43% free sex movies
2 2 14.29% free porn movies
3 1 7.14% mature babes teen pussy eating sperm
4 1 7.14% online pharmacy
5 1 7.14% pharmacy
6 1 7.14% pharmacy online pharmacy rx online
7 1 7.14% sekstuba
8 1 7.14% viagra
9 1 7.14% viagra generic viagra buy viagra online cheap viagra buy viagra
10 1 7.14% viagra online cialis online levitra
11 1 7.14% viagra soft online cialis soft

Top 15 of 315 Total User Agents
# Hits User Agent
1 59114 86.03% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 4741 6.90% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.0.5) Gecko/200812
3 924 1.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 622 0.91% Mozilla/4.0 (compatible; GoogleToolbar 5.0.2124.6042; Windows
5 357 0.52% Mozilla/5.0 (Windows; U; Windows NT 6.0; en; rv:1.9.0.6) Geck
6 246 0.36% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 119 0.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 118 0.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 115 0.17% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
10 112 0.16% Googlebot-Image/1.0
11 85 0.12% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
12 62 0.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 54 0.08% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
14 48 0.07% Mozilla/5.0
15 46 0.07% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/

Usage by Country for April 2009

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 42148 61.34% 6770 81.06% 76291 71.15% Unresolved/Unknown
2 11224 16.33% 1026 12.28% 14679 13.69% Network
3 7599 11.06% 0 0.00% 2286 2.13% Poland
4 4786 6.96% 157 1.88% 8270 7.71% US Commercial
5 2533 3.69% 0 0.00% 762 0.71% Hungary
6 395 0.57% 395 4.73% 4033 3.76% Russian Federation
7 9 0.01% 1 0.01% 12 0.01% Non-Profit Organization
8 8 0.01% 4 0.05% 36 0.03% Seychelles
9 7 0.01% 7 0.08% 830 0.77% Lithuania
10 2 0.00% 1 0.01% 9 0.01% Australia
11 2 0.00% 0 0.00% 1 0.00% United Kingdom
12 1 0.00% 1 0.01% 9 0.01% Argentina
13 1 0.00% 0 0.00% 0 0.00% Czech Republic
14 1 0.00% 1 0.01% 9 0.01% Mexico
15 1 0.00% 0 0.00% 0 0.00% Taiwan


Generated by Webalizer Version 2.01