Usage Statistics for gunwharf.net

Summary Period: March 2009
Generated 01-Apr-2009 02:18 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 83259
Total Files 5690
Total Pages 82315
Total Visits 1381
Total KBytes 118551
Total Unique Sites 491
Total Unique URLs 117
Total Unique Referrers 448
Total Unique User Agents 311
. Avg Max
Hits per Hour 111 4111
Hits per Day 2685 10155
Files per Day 183 782
Pages per Day 2655 10115
Visits per Day 44 167
KBytes per Day 3824 10765
Hits by Response Code
Code 200 - OK 5690
Code 206 - Partial Content 18
Code 304 - Not Modified 111
Code 404 - Not Found 873
Code 405 - Method Not Allowed 76567

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 2283 2.74% 138 2.43% 2252 2.74% 66 4.78% 46 9.37% 4842 4.08%
2 169 0.20% 134 2.36% 139 0.17% 41 2.97% 27 5.50% 3100 2.61%
3 132 0.16% 99 1.74% 102 0.12% 62 4.49% 37 7.54% 3728 3.14%
4 2247 2.70% 105 1.85% 2214 2.69% 43 3.11% 34 6.92% 2494 2.10%
5 4322 5.19% 67 1.18% 4293 5.22% 35 2.53% 29 5.91% 2441 2.06%
6 4288 5.15% 43 0.76% 4267 5.18% 33 2.39% 23 4.68% 1840 1.55%
7 2201 2.64% 73 1.28% 2184 2.65% 47 3.40% 23 4.68% 2091 1.76%
8 56 0.07% 46 0.81% 48 0.06% 31 2.24% 13 2.65% 489 0.41%
9 2252 2.70% 102 1.79% 2215 2.69% 43 3.11% 26 5.30% 2158 1.82%
10 9084 10.91% 146 2.57% 9024 10.96% 64 4.63% 42 8.55% 8697 7.34%
11 7227 8.68% 229 4.02% 7171 8.71% 108 7.82% 46 9.37% 10765 9.08%
12 357 0.43% 337 5.92% 344 0.42% 33 2.39% 24 4.89% 5124 4.32%
13 2405 2.89% 32 0.56% 2362 2.87% 29 2.10% 31 6.31% 2546 2.15%
14 2389 2.87% 25 0.44% 2360 2.87% 22 1.59% 22 4.48% 2642 2.23%
15 120 0.14% 93 1.63% 99 0.12% 55 3.98% 34 6.92% 3490 2.94%
16 10155 12.20% 782 13.74% 10115 12.29% 167 12.09% 35 7.13% 9967 8.41%
17 448 0.54% 421 7.40% 417 0.51% 65 4.71% 36 7.33% 4910 4.14%
18 4207 5.05% 57 1.00% 4170 5.07% 27 1.96% 20 4.07% 2095 1.77%
19 2480 2.98% 23 0.40% 2453 2.98% 22 1.59% 21 4.28% 1844 1.56%
20 2500 3.00% 37 0.65% 2471 3.00% 28 2.03% 29 5.91% 1213 1.02%
21 2515 3.02% 33 0.58% 2479 3.01% 36 2.61% 38 7.74% 1560 1.32%
22 39 0.05% 12 0.21% 16 0.02% 15 1.09% 16 3.26% 246 0.21%
23 44 0.05% 20 0.35% 27 0.03% 22 1.59% 21 4.28% 814 0.69%
24 5175 6.22% 25 0.44% 5156 6.26% 26 1.88% 28 5.70% 2400 2.02%
25 86 0.10% 41 0.72% 47 0.06% 35 2.53% 33 6.72% 2321 1.96%
26 74 0.09% 39 0.69% 37 0.04% 23 1.67% 21 4.28% 767 0.65%
27 3970 4.77% 652 11.46% 3946 4.79% 42 3.04% 34 6.92% 8170 6.89%
28 2965 3.56% 400 7.03% 2921 3.55% 23 1.67% 22 4.48% 5475 4.62%
29 3003 3.61% 452 7.94% 2987 3.63% 28 2.03% 24 4.89% 6162 5.20%
30 632 0.76% 590 10.37% 599 0.73% 65 4.71% 38 7.74% 7764 6.55%
31 5434 6.53% 437 7.68% 5400 6.56% 62 4.49% 40 8.15% 6399 5.40%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 230 7156 8.59% 11 363 6.38% 230 7133 8.67% 170 5258 4.43%
1 166 5152 6.19% 12 394 6.92% 165 5129 6.23% 183 5678 4.79%
2 145 4508 5.41% 8 265 4.66% 144 4485 5.45% 179 5560 4.69%
3 219 6789 8.15% 6 213 3.74% 218 6770 8.22% 162 5033 4.25%
4 6 192 0.23% 5 185 3.25% 5 183 0.22% 151 4677 3.95%
5 6 208 0.25% 6 192 3.37% 6 193 0.23% 124 3841 3.24%
6 84 2626 3.15% 5 170 2.99% 84 2605 3.16% 107 3328 2.81%
7 6 200 0.24% 5 180 3.16% 5 181 0.22% 117 3638 3.07%
8 144 4466 5.36% 4 128 2.25% 141 4392 5.34% 144 4463 3.76%
9 262 8135 9.77% 5 168 2.95% 259 8050 9.78% 172 5328 4.49%
10 224 6945 8.34% 5 174 3.06% 222 6901 8.38% 225 6977 5.88%
11 225 6989 8.39% 5 173 3.04% 223 6934 8.42% 215 6673 5.63%
12 150 4652 5.59% 5 158 2.78% 149 4622 5.62% 130 4038 3.41%
13 90 2806 3.37% 6 204 3.59% 88 2743 3.33% 116 3605 3.04%
14 8 249 0.30% 5 178 3.13% 5 181 0.22% 110 3412 2.88%
15 16 517 0.62% 15 468 8.22% 15 475 0.58% 209 6477 5.46%
16 236 7316 8.79% 5 175 3.08% 234 7254 8.81% 188 5830 4.92%
17 6 213 0.26% 5 161 2.83% 5 161 0.20% 118 3646 3.08%
18 31 962 1.16% 5 175 3.08% 30 938 1.14% 158 4903 4.14%
19 14 447 0.54% 6 209 3.67% 13 404 0.49% 84 2613 2.20%
20 11 347 0.42% 10 310 5.45% 10 311 0.38% 203 6299 5.31%
21 222 6911 8.30% 10 328 5.76% 221 6877 8.35% 235 7299 6.16%
22 88 2736 3.29% 11 355 6.24% 86 2690 3.27% 175 5438 4.59%
23 88 2737 3.29% 11 364 6.40% 87 2703 3.28% 146 4540 3.83%

Top 30 of 117 Total URLs
# Hits KBytes URL
1 3359 4.03% 28778 24.27% /
2 1438 1.73% 14143 11.93% /webalizer/
3 301 0.36% 3937 3.32% /webalizer/usage_200901.html
4 64 0.08% 6870 5.80% /webalizer/usage_200804.html
5 62 0.07% 6449 5.44% /webalizer/usage_200903.html
6 44 0.05% 4949 4.17% /webalizer/usage_200808.html
7 42 0.05% 2985 2.52% /webalizer/usage_200703.html
8 36 0.04% 1256 1.06% /webalizer/usage_200611.html
9 31 0.04% 1674 1.41% /webalizer/usage_200710.html
10 28 0.03% 3318 2.80% http://gunwharf.net/webalizer/usage_200808.html
11 25 0.03% 1447 1.22% /webalizer/usage_200701.html
12 24 0.03% 1863 1.57% /webalizer/usage_200801.html
13 20 0.02% 1809 1.53% /webalizer/usage_200803.html
14 20 0.02% 1908 1.61% /webalizer/usage_200807.html
15 19 0.02% 1780 1.50% /webalizer/usage_200809.html
16 18 0.02% 6 0.00% /index_files/filelist.xml
17 16 0.02% 826 0.70% /webalizer/usage_200612.html
18 14 0.02% 807 0.68% /webalizer/usage_200706.html
19 13 0.02% 729 0.61% /webalizer/usage_200702.html
20 11 0.01% 218 0.18% /index_files/image001.jpg
21 11 0.01% 1029 0.87% /webalizer/usage_200902.html
22 9 0.01% 995 0.84% /webalizer/usage_200707.html
23 9 0.01% 772 0.65% /webalizer/usage_200708.html
24 8 0.01% 13 0.01% /index_files/
25 8 0.01% 101 0.09% /index_files/image003.jpg
26 8 0.01% 758 0.64% /webalizer/usage_200704.html
27 8 0.01% 749 0.63% /webalizer/usage_200712.html
28 7 0.01% 724 0.61% /index_files/image002.jpg
29 7 0.01% 185 0.16% /index_files/image005.jpg
30 7 0.01% 109 0.09% /index_files/image007.jpg

Top 10 of 117 Total URLs By KBytes
# Hits KBytes URL
1 3359 4.03% 28778 24.27% /
2 1438 1.73% 14143 11.93% /webalizer/
3 64 0.08% 6870 5.80% /webalizer/usage_200804.html
4 62 0.07% 6449 5.44% /webalizer/usage_200903.html
5 44 0.05% 4949 4.17% /webalizer/usage_200808.html
6 301 0.36% 3937 3.32% /webalizer/usage_200901.html
7 28 0.03% 3318 2.80% http://gunwharf.net/webalizer/usage_200808.html
8 42 0.05% 2985 2.52% /webalizer/usage_200703.html
9 20 0.02% 1908 1.61% /webalizer/usage_200807.html
10 24 0.03% 1863 1.57% /webalizer/usage_200801.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 3359 4.03% 979 75.25% /
2 62 0.07% 54 4.15% /webalizer/usage_200903.html
3 64 0.08% 37 2.84% /webalizer/usage_200804.html
4 44 0.05% 33 2.54% /webalizer/usage_200808.html
5 28 0.03% 28 2.15% http://gunwharf.net/webalizer/usage_200808.html
6 24 0.03% 19 1.46% /webalizer/usage_200801.html
7 1438 1.73% 18 1.38% /webalizer/
8 42 0.05% 15 1.15% /webalizer/usage_200703.html
9 19 0.02% 14 1.08% /webalizer/usage_200809.html
10 20 0.02% 10 0.77% /webalizer/usage_200803.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 3359 4.03% 977 75.33% /
2 62 0.07% 54 4.16% /webalizer/usage_200903.html
3 64 0.08% 37 2.85% /webalizer/usage_200804.html
4 44 0.05% 33 2.54% /webalizer/usage_200808.html
5 28 0.03% 28 2.16% http://gunwharf.net/webalizer/usage_200808.html
6 24 0.03% 20 1.54% /webalizer/usage_200801.html
7 1438 1.73% 18 1.39% /webalizer/
8 42 0.05% 17 1.31% /webalizer/usage_200703.html
9 19 0.02% 15 1.16% /webalizer/usage_200809.html
10 20 0.02% 12 0.93% /webalizer/usage_200807.html

Top 30 of 491 Total Sites
# Hits Files KBytes Visits Hostname
1 15542 18.67% 0 0.00% 4675 3.94% 7 0.51% s575.evanzo-server.de
2 14209 17.07% 0 0.00% 4274 3.61% 6 0.43% 213.171.218.115
3 11621 13.96% 0 0.00% 3495 2.95% 5 0.36% 80.86.198.12
4 9431 11.33% 0 0.00% 2837 2.39% 3 0.22% venus.os.pl
5 6777 8.14% 0 0.00% 2038 1.72% 3 0.22% 217.65.100.46
6 5065 6.08% 0 0.00% 1523 1.29% 2 0.14% ip46.d100.tiszanet.hu
7 4222 5.07% 0 0.00% 1270 1.07% 2 0.14% linux6.unoeuro.com
8 3378 4.06% 0 0.00% 1016 0.86% 3 0.22% 89.206.23.250
9 2533 3.04% 0 0.00% 762 0.64% 1 0.07% strimon-spaclub.com
10 2111 2.54% 0 0.00% 635 0.54% 1 0.07% 217.114.220.30
11 1678 2.02% 0 0.00% 505 0.43% 1 0.07% 205.219.188.3
12 1418 1.70% 1418 24.92% 13946 11.76% 2 0.14% 91.121.121.43
13 436 0.52% 436 7.66% 3766 3.18% 154 11.15% pool-71-177-121-48.lsanca.fios.verizon.net
14 316 0.38% 316 5.55% 2729 2.30% 40 2.90% 130.79.7.1
15 299 0.36% 299 5.25% 2670 2.25% 36 2.61% 615293.ds.nac.net
16 299 0.36% 299 5.25% 3702 3.12% 1 0.07% ks359677.kimsufi.com
17 165 0.20% 165 2.90% 1425 1.20% 32 2.32% 75.127.110.44
18 164 0.20% 164 2.88% 1416 1.19% 41 2.97% king.host-care.com
19 156 0.19% 156 2.74% 1347 1.14% 8 0.58% 130.79.214.146
20 154 0.18% 154 2.71% 3216 2.71% 47 3.40% 35165.ds.nac.net
21 151 0.18% 151 2.65% 1304 1.10% 1 0.07% 130.79.214.163
22 146 0.18% 146 2.57% 1261 1.06% 23 1.67% 70.85.155.250
23 135 0.16% 135 2.37% 1166 0.98% 25 1.81% dingo.hostrack.com
24 129 0.15% 129 2.27% 1114 0.94% 28 2.03% 616817.ds.nac.net
25 124 0.15% 124 2.18% 1071 0.90% 7 0.51% 130.79.214.155
26 124 0.15% 124 2.18% 1071 0.90% 31 2.24% 65.75.252.148
27 121 0.15% 121 2.13% 4096 3.46% 17 1.23% ip-77-244-212-231.user.rsspnet.ru
28 110 0.13% 35 0.62% 3316 2.80% 50 3.62% crawl-66-249-71-39.googlebot.com
29 96 0.12% 0 0.00% 41 0.03% 0 0.00% 88.105.244.82
30 88 0.11% 88 1.55% 760 0.64% 26 1.88% 204.14.110.100

Top 10 of 491 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1418 1.70% 1418 24.92% 13946 11.76% 2 0.14% 91.121.121.43
2 15542 18.67% 0 0.00% 4675 3.94% 7 0.51% s575.evanzo-server.de
3 14209 17.07% 0 0.00% 4274 3.61% 6 0.43% 213.171.218.115
4 121 0.15% 121 2.13% 4096 3.46% 17 1.23% ip-77-244-212-231.user.rsspnet.ru
5 436 0.52% 436 7.66% 3766 3.18% 154 11.15% pool-71-177-121-48.lsanca.fios.verizon.net
6 299 0.36% 299 5.25% 3702 3.12% 1 0.07% ks359677.kimsufi.com
7 11621 13.96% 0 0.00% 3495 2.95% 5 0.36% 80.86.198.12
8 110 0.13% 35 0.62% 3316 2.80% 50 3.62% crawl-66-249-71-39.googlebot.com
9 154 0.18% 154 2.71% 3216 2.71% 47 3.40% 35165.ds.nac.net
10 9431 11.33% 0 0.00% 2837 2.39% 3 0.22% venus.os.pl

Top 30 of 448 Total Referrers
# Hits Referrer
1 4666 5.60% http://assystemes.com/gif/tmp/30/black-cheerleader-video.php
2 4612 5.54% http://www.4460051.yoyo.pl/gg/tmp/34/monster-cock-fat.php
3 2533 3.04% http://cheershochheim.de/page/inc/31/478.htm
4 2533 3.04% http://medicoplanet.cz/tmp/70/by-leg-picked-up.php
5 2533 3.04% http://www.melihdinar.com/forum/buton/tmp/81/956.htm
6 2532 3.04% http://fotobanken.se/NSK/images/tmp/7/45.htm
7 2529 3.04% http://serkanarslansoy.com/templates/horizon/tmp/1/236.htm
8 2433 2.92% http://billmc.sk/Rozmery/stoliky.files/tmp/51/842.htm
9 2433 2.92% http://nzcraft.com/images/tmp/76/lingerie-picture-sex.php
10 2433 2.92% http://www.londoncremation.com/pictures/rodgers/tmp/72/284.htm
11 2432 2.92% http://botifoto.freeweb.hu/1444/tmp/67/latex-skirt.php
12 2429 2.92% http://genacek.cz/html/docs/tmp/4/389.htm
13 2402 2.88% http://chernyshev.net/images/avatars/tmp/26/busty-porn-star.php
14 2333 2.80% http://prause.kom.pl/forum/docs/tmp/23/hi-tec-hiking-boot.php
15 2333 2.80% http://regencyestates.co.uk/bkpNOTUSED/images/tmp/23/311.htm
16 2333 2.80% http://talentsearchpeople.eu/newsletters/images/tmp/7/682.htm
17 2333 2.80% http://trafficplans.ca/images/tmp/8/818.htm
18 2333 2.80% http://www.ick-software.nl/photogallery/photo23203/tmp/20/tip-on-how-to-give-a-good-blow-job.php
19 2333 2.80% http://www.sosborsa.it/admini/immagini/inc/26/48.htm
20 2332 2.80% http://www.alnielectronics.com/includes/classes/tmp/25/latest-football-boot.php
21 2111 2.54% http://buscarinformaticos.com/inc/css/tmp/14/735.htm
22 2111 2.54% http://choko-land.dk/vecchio2/html/tmp/60/gay-group-interracial-yahoo.php
23 2111 2.54% http://hotelsemerink.cz/images/tmp/40/biggest-dicks-for-free-pic.php
24 2111 2.54% http://komed06.uw.hu/images/tmp/70/255.htm
25 2111 2.54% http://mawiko.webr.pl/images/inc/11/941.htm
26 2111 2.54% http://www.emotor.cz/js/highslide/tmp/61/gay-hot-picture-sex.php
27 2111 2.54% http://www.fordcapri.sk/bike/photogallery/tmp/70/387.htm
28 2111 2.54% http://www.ndoconsultants.com/files/Download/inc/24/617.htm
29 2111 2.54% http://www.student-ii.pwszjar.edu.pl/~czuba_norbert/grafika/Figury/tmp/64/asian-hardcore-movie.php
30 2111 2.54% http://www.torun.jezuici.pl/jscripts/tiny_mce/tmp/13/179.htm

Top 15 of 311 Total User Agents
# Hits User Agent
1 76567 91.96% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 1400 1.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 824 0.99% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.0.5) Gecko/200812
4 450 0.54% Mozilla/4.0 (compatible; GoogleToolbar 5.0.2124.6042; Windows
5 230 0.28% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 151 0.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 133 0.16% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
8 124 0.15% Mozilla/5.0 (Windows; U; Windows NT 6.0; en; rv:1.9.0.6) Geck
9 90 0.11% Googlebot-Image/1.0
10 85 0.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 82 0.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 70 0.08% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 63 0.08% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
14 55 0.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) G
15 38 0.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET

Usage by Country for March 2009

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 43957 52.80% 3489 61.32% 67221 56.70% Unresolved/Unknown
2 15542 18.67% 0 0.00% 4675 3.94% Germany
3 9431 11.33% 0 0.00% 2837 2.39% Poland
4 7783 9.35% 846 14.87% 20639 17.41% US Commercial
5 5065 6.08% 0 0.00% 1523 1.29% Hungary
6 1183 1.42% 1088 19.12% 12620 10.64% Network
7 229 0.28% 229 4.02% 5029 4.24% Russian Federation
8 25 0.03% 25 0.44% 2963 2.50% Lithuania
9 9 0.01% 9 0.16% 314 0.26% United Kingdom
10 8 0.01% 4 0.07% 36 0.03% Seychelles
11 6 0.01% 1 0.02% 11 0.01% Non-Profit Organization
12 4 0.00% 4 0.07% 263 0.22% Malaysia
13 4 0.00% 4 0.07% 35 0.03% Sweden
14 2 0.00% 2 0.04% 235 0.20% Dominican Republic
15 2 0.00% 0 0.00% 1 0.00% Japan
16 2 0.00% 2 0.04% 17 0.01% Romania
17 2 0.00% 1 0.02% 9 0.01% Taiwan
18 1 0.00% 1 0.02% 9 0.01% Argentina
19 1 0.00% 1 0.02% 9 0.01% Brazil
20 1 0.00% 1 0.02% 9 0.01% Czech Republic
21 1 0.00% 0 0.00% 0 0.00% France
22 1 0.00% 1 0.02% 98 0.08% Ukraine


Generated by Webalizer Version 2.01