Usage Statistics for gunwharf.net

Summary Period: Last 12 Months
Generated 14-Mar-2010 02:04 GMT

Usage summary for gunwharf.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 1081 1038 1048 77 359 130920 1079 14682 14539 15138
Feb 2010 1023 975 957 62 679 224642 1756 26816 27301 28649
Jan 2010 862 807 848 54 650 233180 1700 26290 25018 26751
Dec 2009 660 627 641 50 531 231051 1575 19886 19448 20467
Nov 2009 500 417 482 117 2037 151703 3534 14464 12510 15007
Oct 2009 292 178 274 47 440 97434 1459 8514 5531 9079
Sep 2009 421 252 376 71 569 146471 2138 11309 7587 12641
Aug 2009 320 235 299 72 536 85492 2232 9269 7287 9926
Jul 2009 934 195 912 50 542 77122 1576 28292 6050 28975
Jun 2009 1799 416 1739 63 563 174653 1890 52170 12493 53991
May 2009 491 375 475 45 418 125736 1399 14753 11655 15234
Apr 2009 2290 278 2251 40 427 107226 1222 67538 8352 68717
Totals 1785630 21560 293983 157771 304575


Generated by Webalizer Version 2.01