
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 163 | 85 | 147 | 25 | 279 | 41430 | 733 | 4283 | 2471 | 4735 |
| Jun 2010 | 501 | 449 | 458 | 54 | 513 | 129893 | 1643 | 13747 | 13484 | 15054 |
| May 2010 | 715 | 663 | 674 | 47 | 528 | 190634 | 1479 | 20920 | 20568 | 22174 |
| Apr 2010 | 721 | 663 | 644 | 46 | 542 | 177435 | 1387 | 19339 | 19905 | 21656 |
| Mar 2010 | 1571 | 1535 | 1521 | 101 | 633 | 413518 | 3156 | 47166 | 47607 | 48706 |
| Feb 2010 | 1023 | 975 | 957 | 62 | 679 | 224642 | 1756 | 26816 | 27301 | 28649 |
| Jan 2010 | 862 | 807 | 848 | 54 | 650 | 233180 | 1700 | 26290 | 25018 | 26751 |
| 2009 | ||||||||||
| Dec 2009 | 660 | 627 | 641 | 50 | 531 | 231051 | 1575 | 19886 | 19448 | 20467 |
| Nov 2009 | 500 | 417 | 482 | 117 | 2037 | 151703 | 3534 | 14464 | 12510 | 15007 |
| Oct 2009 | 292 | 178 | 274 | 47 | 440 | 97434 | 1459 | 8514 | 5531 | 9079 |
| Sep 2009 | 421 | 252 | 376 | 71 | 569 | 146471 | 2138 | 11309 | 7587 | 12641 |
| Aug 2009 | 320 | 235 | 299 | 72 | 536 | 85492 | 2232 | 9269 | 7287 | 9926 |
| Jul 2009 | 934 | 195 | 912 | 50 | 542 | 77122 | 1576 | 28292 | 6050 | 28975 |
| Totals | 2200005 | 24368 | 250295 | 214767 | 263820 | |||||
| Generated by Webalizer Version 2.20 |